Date | 1st Period | 2nd Period | Uniform | |||
Wed | 09 Feb | Projects | Projects | Wkg Blue | ||
Fri | 11 Feb | Fieldcraft Skills | Fieldcraft Skills | CS95 | ||
Wed | 16 Feb | Projects | Projects | Wkg Blue | ||
Fri | 18 Feb | Padre | Projects | CS95 | ||
Wed | 23 Feb | Projects | Projects | Wkg Blue | ||
Fri | 25 Feb | Bull Session (Kit) | Fieldcraft Skills | CS95 | ||
Wed | 02 Mar | CO’s Inspection | Technical Training | Wedgwoods | ||
Fri | 04 Mar | Projects | Projects | CS95 | ||
Wed | 09 Mar | Technical Training | Technical Training | Wkg Blue | ||
Fri | 11 Mar | LWC | LWC | CS95 | ||
Wed | 16 Mar | Projects | Projects | Wkg Blue | ||
Fri | 18 Mar | Padre | Leadership Skills | CS95 | ||
Wed | 23 Mar | Technical Training | Technical Training | Wkg Blue | ||
Fri | 25 Mar | Film Night | Wkg Blue | |||
Wed | 30 Mar | Bull Session (Kit) | Bull Session (Hut) | CS95 | ||
Fri | 01 Apr | CO’s Inspection | Technical Training | Wedgwoods | ||
Wed | 06 Apr | Technical Training | Technical Training | Wkg Blue | ||
Fri | 08 Apr | Fieldcraft Skills | Fieldcraft Skills | CS95 | ||
Wed | 13 Apr | Drill | Technical Training | Wkg Blue | ||
Fri | 15 Apr | Padre | Technical Training | Wkg Blue | ||
Wed | 20 Apr | Drill | Aircraft Recognition | Wkg Blue | ||
Fri | 22 Apr | Good Friday – No Parade | - | |||
Wed | 27 Apr | Technical Training | Technical Training | Wkg Blue | ||
Fri | 29 Apr | Royal Wedding Bank Holiday – No Parade | - | |||
Wed | 04 May | CO’s Inspection | Technical Training | Wedgwoods | ||
Fri | 06 May | Exams | Aircraft Recognition | Wkg Blue | ||
Wed | 11 May | Projects | Projects | CS95 | ||
Fri | 13 May | Drill | Aircraft Recognition | Wkg Blue | ||
Wed | 18 May | Fieldcraft Skills | Fieldcraft Skills | CS95 | ||
Fri | 20 May | Padre | Projects | Wkg Blue | ||
Wed | 25 May | Leadership Skills | Leadership Skills | Wkg Blue | ||
Fri | 27 May | Bull Session (Kit) | Bull Session (Hut) | CS95 | ||
Wed | 01 Jun | CO’s Inspection | Leadership Skills | Wedgwoods | ||
Fri | 03 Jun | Film Night | Wkg Blue | |||
Wed | 08 Jun | LWC | LWC | CS95 | ||
Fri | 10 Jun | Drill | Aircraft Recognition | Wkg Blue | ||
Wed | 15 Jun | Projects | Projects | CS95 | ||
Fri | 17 Jun | Padre | Projects | Wkg Blue | ||
Wed | 22 Jun | Projects | Projects | Wkg Blue | ||
Fri | 24 Jun | Fieldcraft Skills | Fieldcraft Skills | CS95 | ||
Wed | 29 Jun | Bull Session (Kit) | Bull Session (Hut) | CS95 | ||
Fri | 01 Jul | CO’s Inspection | Projects | Wedgwoods |
Who we are
Are you up for fun, adventure, incredible experiences and making new friends? Are looking for something to give you the edge in life? Then welcome to the Air Training Corps. We're the UK-wide cadet force with more than 40,000 members between 13 and 20 years.
We're sponsored by the Royal Air Force and can give you hands-on experience of activities and courses that will challenge and develop your skills to help you succeed in whatever you want to do.
We're sponsored by the Royal Air Force and can give you hands-on experience of activities and courses that will challenge and develop your skills to help you succeed in whatever you want to do.
Wednesday, 9 February 2011
Tuesday, 1 February 2011
Sunday, 23 January 2011
Wednesday 26th
Uniform is Working Blues/No2's
Plan is Drill 1st period and technical training 2nd period
Plan is Drill 1st period and technical training 2nd period
Wednesday, 19 January 2011
Friday 21st
Uniform on Friday 21st January is Working Blues / No.2's
Plan is Technical Training for both periods
Plan is Technical Training for both periods
Sunday, 16 January 2011
Wednesday 19th January
Meet at londis opposite the land warfare centre on Imber Road.
7pm arrive depart 9pm from same location
Working Blues but bring sports kit
You are competing against the ACF
7pm arrive depart 9pm from same location
Working Blues but bring sports kit
You are competing against the ACF
Subscribe to:
Posts (Atom)